Bonds and financing
Bonds
SENIOR UNSECURED SUSTAINABILITY-LINKED BOND ISSUE 2024/2029
Ticker: TBA
ISIN: NO0013355248
Face value: USD 125 million
Coupon: 7.375% p.a.
Issued: 9 October 2024
Final maturity: 9 October 2029
SUSTAINABILITY-LINKED FINANCING FRAMEWORK
MPCC Sustainability-Linked Financing Framework - September 2024ABS Second Party Opinion of MPCC - September 2024
Other financing facilities
Facility | Type | Outstanding | Total capacity | Interest rate | #Vessels | Repayment profile | Maturity |
---|---|---|---|---|---|---|---|
HCOB | RCF | USD 0m | USD 93.4m | 295bps + SOFR | 13 | Commitment will be reduced starting in Mar 2024 – Dec 2027 | Dec. 2027 |
CA-CIB | Post-delivery finance | USD 98.6m | USD ~101m | 175 – 275bps + SOFR | 2 | 48x USD 1.1m + 8x USD 2.4m, 4x USD 1.4m, followed by subsequent installments (to be agreed by borrower and lender) | Q2 2031 |
Ostfriesische Volksbank (OVB) 1 | Term Loan | USD 3.7m | USD 8.3m | 350bps + SOFR | 1 | Quarterly installments of USD 0.37m | Feb. 2027 |
HCOB-Ecofeeder | Term Loan | USD 46.5m | USD 50m | 280bps + SOFR | 5 | 20 x quarterly installments of USD 1.2m + USD 26m balloon | Oct. 2028 |
BoComm | Sale & Lease back | USD 42.8m | USD 75m | 260bps + SOFR | 11 | 1x monthly installments of USD 1.9m, 12x USD 1.1m, 24x USD 0.3m + USD 26.2m balloon | Sep. 2027 |
Deutsche Bank | Pre- & Post- delivery finance | USD 15.6m | USD ~54.5m | 230bps + SOFR | 2 | 23 x semi-annual installments of 3.33% + 23.34% balloon | 2036 |
First Citizen Bank | Term Loan | NOK 0m | USD 30.0m | 195bps+SOFR | 2 | 15 x quarterly installments of USD 1.5m + USD 7.5m balloon | Oct. 2028 |
Data as of Q2 2024
1) Prepayment notice for 29 November 2024 served